
Max Meyer Trophy – Golden Boot Award Progress Report
The Max Meyer Trophy for the Golden Boot Award will once again be presented to the player who scores the most goals for a season in the mixed and girls’ competition (Under 12 to Under 18).
This is the fourth year of the Max Meyer Trophy.
2021 winner Isabella Bonaccorso 34 goals.
2020 winner Isabella Bonaccorso 34 goals.
2019 winner Jesse Dei Agnoli of the then U14B, scoring 37 goals in 19 games.
Half way through the season this season 2022, here is the list of top goal scorers:
| Team | Player | Goals Scored |
| U13 Cobras | Angus Pike | 30 |
| G14B Ninjas | Lauren R | 27 |
| G12 Bulldogs | Sophia Schutte | 23 |
| G16B Flaming Chillies | Isabella Bonaccorso | 20 |
| G12 Bulldogs | Olivia Woodward | 20 |
| G12 Dynamites | April Rose | 18 |
| U18C | Marley Kirkbank | 14 |
| G12 Bulldogs | Jas Davis | 14 |
| U13 Cobras | Tom Rouhan | 14 |
| U15B Werewolves | Freddie Webster | 12 |
| G12 Bulldogs | Emma Walton | 11 |
| G14C Wildcats | Saskia Finkelsen | 10 |
| G14C Wildcats | Scarlett Couch | 10 |














